# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 3.97 B | 2017 | Cayman Islands | 8.00% | |
2 | $ 651.76 M | 2012 | United States | 15.00% | |
3 | $ 430.41 M | 2011 | United States | 5.00% | |
4 | $ 222.28 M | 2019 | Malta | 21.00% | |
5 | $ 214.11 M | 2014 | Seychelles | 21.00% | |
6 | $ 65.68 M | 2012 | British Virgin Islands | 11.00% | |
7 | $ 6.52 M | 2019 | United States | 4.00% | |
8 | $ 714.87 M | 2013 | Seychelles | 3.00% | |
9 | $ 745.85 M | 2018 | British Virgin Islands | 14.00% | |
10 | $ 504.01 M | 2018 | Seychelles | 0.00% | |
11 | $ 575.83 M | 2017 | Seychelles | 32.00% | |
12 | $ 397.56 M | 0 | Cayman Islands | 1.00% | |
13 | $ 374.05 M | 2018 | Seychelles | 7.00% | |
14 | $ 301.57 M | 2018 | British Virgin Islands | 15.00% | |
15 | $ 104.24 M | 2013 | Luxembourg | 6.00% | |
16 | $ 41.70 M | 2019 | Singapore | 17.00% | |
17 | $ 30.52 M | 2014 | Gibraltar | 2.00% | |
18 | $ 16.14 M | 0 | Lithuania | 0.00% | |
19 | $ 16.39 M | 2014 | United States | 12.00% | |
20 | $ 708.24 M | 2017 | United Arab Emirates | 10.00% | |
21 | $ 612.37 M | 2017 | Cayman Islands | 11.00% | |
22 | $ 648.80 M | 2018 | Seychelles | 24.00% | |
23 | $ 375.83 M | 2015 | British Virgin Islands | 8.00% | |
24 | $ 469.89 M | 2017 | Cayman Islands | 40.00% | |
25 | $ 307.80 M | 2018 | Lithuania | 9.00% | |
26 | $ 376.91 M | 2018 | Lithuania | 48.00% | |
27 | $ 353.99 M | 2022 | Cayman Islands | 17.00% | |
28 | $ 235.90 M | 2018 | Seychelles | 18.00% | |
29 | $ 334.51 M | 2018 | British Virgin Islands | 3.00% | |
30 | $ 147.66 M | 2017 | Lithuania | 11.00% |
[ccpw id="5"]