# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 1.81 B | 2012 | United States | 61.00% | |
2 | $ 1.63 B | 2017 | Seychelles | 39.00% | |
3 | $ 810.03 M | 2014 | Seychelles | 25.00% | |
4 | $ 472.69 M | 2011 | United States | 82.00% | |
5 | $ 411.75 M | 2018 | United Arab Emirates | 45.00% | |
6 | $ 341.78 M | 2013 | Seychelles | 5.00% | |
7 | $ 539.66 M | 2019 | Cayman Islands | 62.00% | |
8 | $ 347.28 M | 2019 | United States | 57.00% | |
9 | $ 218.16 M | 2014 | British Virgin Islands | 41.00% | |
10 | $ 20.40 B | 2017 | Cayman Islands | 43.00% | |
11 | $ 1.18 B | 2018 | 21.00% | ||
12 | $ 727.09 M | 2018 | Singapore | 71.00% | |
13 | $ 502.76 M | 2018 | Singapore | 8.00% | |
14 | $ 494.07 M | 0 | Hong Kong | 39.00% | |
15 | $ 213.25 M | 2019 | Singapore | 0.00% | |
16 | $ 1.31 B | 2017 | British Virgin Islands | 2.00% | |
17 | $ 729.69 M | 2018 | Seychelles | 24.00% | |
18 | $ 2.57 B | 2017 | South Korea | 56.00% | |
19 | $ 596.41 M | 2017 | Seychelles | 41.00% | |
20 | $ 155.81 M | 2013 | United Kingdom | 132.00% | |
21 | $ 152.44 M | 2020 | Singapore | 10.00% | |
22 | $ 120.35 M | 2017 | Cayman Islands | 49.00% | |
23 | $ 92.01 M | 2013 | United Kingdom | 2.00% | |
24 | $ 56.07 M | 2018 | Thailand | 39.00% | |
25 | $ 35.67 M | 2016 | Japan | 60.00% | |
26 | $ 15.15 M | 2014 | Mexico | 61.00% | |
27 | $ 24.47 M | 2014 | United States | 104.00% | |
28 | $ 14.28 M | 2014 | United States | 57.00% | |
29 | $ 22.46 M | 0 | Taiwan | 70.00% | |
30 | $ 8.71 M | 2013 | United States | 56.00% |
[ccpw id="5"]