# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 580.67 M | 2018 | British Virgin Islands | 50.00% | |
2 | $ 521.12 M | 2012 | United States | 57.00% | |
3 | $ 353.11 M | 2013 | Seychelles | 13.00% | |
4 | $ 438.63 M | 2014 | Seychelles | 44.00% | |
5 | $ 66.16 M | 2019 | Malta | 73.00% | |
6 | $ 59.89 M | 2014 | British Virgin Islands | 109.00% | |
7 | $ 6.96 B | 2017 | Cayman Islands | 61.00% | |
8 | $ 398.65 M | 0 | Cayman Islands | 30.00% | |
9 | $ 685.36 M | 2017 | Seychelles | 58.00% | |
10 | $ 257.67 M | 2018 | British Virgin Islands | 59.00% | |
11 | $ 297.14 M | 2011 | United States | 112.00% | |
12 | $ 124.17 M | 2019 | United States | 66.00% | |
13 | $ 16.20 M | 2014 | United States | 51.00% | |
14 | $ 548.65 M | 2018 | Seychelles | 7.00% | |
15 | $ 539.12 M | 2018 | Seychelles | 35.00% | |
16 | $ 352.83 M | 2018 | Lithuania | 69.00% | |
17 | $ 742.18 M | 2017 | South Korea | 62.00% | |
18 | $ 295.12 M | 2017 | Cayman Islands | 76.00% | |
19 | $ 41.49 M | 2017 | Samoa | 57.00% | |
20 | $ 64.35 M | 2019 | Singapore | 51.00% | |
21 | $ 18.64 M | 2016 | Japan | 163.00% | |
22 | $ 8.87 M | 2014 | Gibraltar | 59.00% | |
23 | $ 34.29 M | 2019 | Seychelles | 100.00% | |
24 | $ 8.45 M | 2013 | Singapore | 110.00% | |
25 | $ 4.86 M | 2018 | South Africa | 130.00% | |
26 | $ 420.14 K | 0 | Philippines | 31.00% | |
27 | $ 338.00 M | 2018 | Seychelles | 54.00% | |
28 | $ 432.88 M | 2015 | British Virgin Islands | 43.00% | |
29 | $ 246.89 M | 0 | Estonia | 68.00% | |
30 | $ 390.78 M | 2018 | Seychelles | 48.00% |
[ccpw id="5"]